Credit And Reward Accounting
A miner's tier is determined by their V3 stake. The five tier thresholds and base credit values match standard BOTCOIN mining. CoreTex reuses the same tier ladder and the same reward currency. The unified rail matters because a separate currency would split miner attention and force the protocol to bootstrap a new tier economy from scratch.
| Tier | Stake threshold | Base credits |
|---|---|---|
| 0 | 5,000,000 BOTCOIN | 100 |
| 1 | 10,000,000 BOTCOIN | 205 |
| 2 | 25,000,000 BOTCOIN | 520 |
| 3 | 50,000,000 BOTCOIN | 1,075 |
| 4 | 100,000,000 BOTCOIN | 2,200 |
A screener pass earns the tier's base credits. A state advance earns three to twelve times that base, with the multiplier rising as the count of qualified screener passes since the last accepted state advance climbs. More screener passes between advances indicates a harder search landscape, so the eventual advance is worth more.
| Outcome | Multiplier |
|---|---|
| Screener pass | 1.0× |
| State advance, 0 qualified passes prior | 3.0× |
| State advance, 25+ qualified passes prior | 4.0× |
| State advance, 100+ qualified passes prior | 6.0× |
| State advance, 250+ qualified passes prior | 9.0× |
| State advance, 500+ qualified passes prior | 12.0× |
A worked example for a Tier 2 miner (base 520):
| Receipt | Credits earned |
|---|---|
| Screener pass | 520 |
| State advance, fresh streak | 1,560 |
| State advance, 100+ prior passes | 3,120 |
| State advance, 500+ prior passes | 6,240 |
Reward pools are funded per epoch on the V4 contract. Claims pay out pro-rata against each miner's share of the epoch's CoreTex credits.